- Home
- Driver Connection
- Extra Board
Extra Board
How To Use
- The table below can be filtered by Badge# and/or Work Name.
- It can be sorted ascending / descending by most columns simply by tapping/clicking the column header.
- In devices 1366px wide and smaller (that includes most tablets and phones), rows collapse some of the data and can be accessed by clicking the plus sign for that row.
- In devices 1367px and wider where there is no toggle, any overflow information in a row can be seen by scrolling right.
- For a printable or offline version of this information you can click “print”, “pdf” or “excel”.
Effective August 3, 2025
ExtraBoard Type | Badge# | Sign On | Run / Block | Sign Off | Sign On Location | Sign Off Location | Work Name | Work Time |
---|---|---|---|---|---|---|---|---|
AM | 20160 | 5:50 | 1002 | 12:59 | SOUTH | RNSTCENT | 402 | 7.15 |
AM | 20702 | 5:56 | 2501 | 13:10 | SOUTH | RNSTCENT | 404 | 7.23 |
AM | 20708 | 0 | ||||||
Sun-OD | 20312 | 13:20 | 802 | 18:53 | RNSTCENT | SOUTH | 350 | 5.55 |
Sun-OD | 20710 | 9:55 | 90001 | 16:55 | SOUTH | SOUTH | 195 | 7.00 |
Sun-OD | 858 | 4:25 | SOUTH | 0 | ||||
Sun-OD | 1295 | 14:20 | 402 | 20:56 | RNSTCENT | SOUTH | 260 | 6.60 |
Sun-OD | 1485 | 5:00 | SOUTH | 0 | ||||
Sun-OD | 1521 | 5:15 | SOUTH | 0 | ||||
Sun-OD | 1567 | 5:30 | SOUTH | 0 | ||||
Sun-OD | 1571 | 5:30 | SOUTH | 0 | ||||
Sun-OD | 1586 | 11:30 | SOUTH | 0 | ||||
Sun-OD | 1737 | 6:00 | SOUTH | 0 | ||||
Sun-OD | 1738 | 6:00 | SOUTH | 0 | ||||
Sun-OD | 1801 | 11:30 | SOUTH | 0 | ||||
Sun-OD | 2026 | 12:00 | SOUTH | 0 | ||||
Sun-OD | 2133 | 12:00 | SOUTH | 0 | ||||
Sun-OD | 2237 | 12:30 | SOUTH | 0 | ||||
Sun-OD | 2244 | 13:00 | SOUTH | 0 | ||||
Sun-OD | 2248 | 13:00 | SOUTH | 0 | ||||
S |