Route Maps & Schedules ~ Valid through August 3, 2013
Sun Shuttle route maps, schedules and area maps below help you plan your trip.
| Route # | Route Name | Map/Schedule |
|---|---|---|
| Dial-a-Ride | Oro Valley/NW - General Public Service | |
| Dial-a-Ride | Oro Valley/NW - Senior Service | |
| Dial-a-Ride | Oro Valley/NW - ADA Qualified Service | |
| 401 | N. Oracle/Catalina | |
| 410 | Anway/Trico | |
| 411 | Cortaro/Silverbell | |
| 412 | Thornydale/River | |
| 413 | Marana/I-10 | |
| Dial-a-Ride | Green Valley/Sahuarita | |
| 421 | Green Valley/Sahuarita Connector | |
| 430 | Tucson Estates | |
| 440 | San Xavier | |
| 450 | Southeast Tucson/Rita Ranch | |
| 486 | Ajo - Tucson |
Area Transit Maps
| AREA | Map |
|---|---|
| Sahuarita/Green Valley | |
| Green Valley/Sahuarita Dial-a-Ride | |
| Marana | |
| Oro Valley/Northwest - Route 401 | |
| Oro Valley/Northwest Dial-a-Ride - General Public | |
| Oro Valley/Northwest Dial-a-Ride - Senior Service | |
| Oro Valley/Northwest Dial-a-Ride - ADA Qualified Service | |
| System-wide Map | |
| Southeast Tucson/Rita Ranch | |
| Ajo - Tucson |

