Sun Shuttle Route Maps & Schedules ~ Valid May 24 - August 14, 2010
View the Sun Shuttle route maps and schedules below to help you plan your trip.
| Route # | Route Name | Map/Schedule |
|---|---|---|
| 401 | N. Oracle/Catalina | |
| 410 | Anway/Trico | |
| 411 | Cortaro/Silverbell | |
| 412 | Thornydale/River | |
| 413 | Marana/I-10 | |
| Dial-a-Ride | Green Valley/Sahuarita | |
| 421 | Green Valley/Sahuarita Connector | |
| 430 | Tucson Estates | |
| 440 | San Xavier |
Area Transit Maps
| AREA | Map |
|---|---|
| Sahuarita/Green Valley | |
| Green Valley/Sahuarita Dial-a-Ride | |
| Marana | |
| Oro Valley/Northwest |

